time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 23.549120
   2	   6	    4		ray 25.959122
   3	   17	    16		ray 23.025686
   4	   32	    36		ray 25.255646
   5	   33	    18		ray 25.326888
   6	   12	    16		ray 23.268176
   7	   10	    14		ray 22.963833
   8	   13	    6		ray 24.846676
   9	   29	    3		ray 26.109505
   10	   22	    5		ray 25.386206
   11	   27	    16		ray 26.463032
   12	   14	    29		ray 23.800404
   13	   20	    33		ray 27.319872
   14	   9	    11		ray 25.774758
   15	   17	    9		ray 25.235078
   16	   27	    12		ray 26.463777
   17	   22	    28		ray 26.453940
   18	   13	    24		ray 22.844600
   19	   29	    33		ray 27.448942
   20	   16	    13		ray 25.354162
   21	   20	    25		ray 23.204535
   22	   13	    6		ray 26.231570
   23	   19	    15		ray 26.309966
   24	   28	    21		ray 26.054807
   25	   22	    28		ray 23.753754
   26	   25	    10		ray 27.055174
   27	   19	    37		ray 25.414673
   28	   15	    14		ray 26.325765
   29	   15	    26		ray 23.698906
   30	   11	    11		ray 24.951303
   31	   6	    21		ray 23.201704
